Russian Cup: Belyavskiy Takes All-Around Title
David Belyavskiy from Yekaterinburg won the all-around title at the 2012 Russian Cup in Penza today. The 19-year-old scored 89.131 points to take the gold ahead of Sergei Khorokhordin (87.997) and Igor Pakhomenko (87.932). Belyavskiy looked stronger and more confident than at the recent European Championships in Montpellier but still struggled with his vault, landing the Tsukahara double pike on his knees. His other events did not provide much trouble for Belyavskiy, including a 15.166 on parallel bars (steps on his double front pike dismount) and a 15.066 on floor (a few hops on landings). Like many gymnasts, Belyavskiy opted to use a crash mat for his roll-out skills. He opened his competition with a very solid effort on high bar with an adler half to Tkachev, adler full to Yamawaki and full-twisting double layout dismount.
2008 Olympian Sergei Khorokhordin missed his grip on a turn on high bar but got away with a severe leg bend and an extra swing. He also included a Tkachev-Tkachev to mixed grip combination and a Kolman. Solid elsewhere, he trailed Belyavskiy by six tenths going into his final event, parallel bars, and took a large step forward on his double pike. Third placed Igor Pakhomenko started his competition with a fall on floor but redeemed himself with the highest score on high bar (15.0/layout Jaeger full, layout double-double dismount) and a 14.800 on pommel horse. Strong on floor, rings and vault, the Russian team looks to have weaknesses on high bar and pommels. Pakhomenko is surely a candidate to fill the gaps. Nikita Ignatev took the Russian national all-around title this spring but was not part of the team that made the trip to the European Championships. At the Russian Cup he has so far failed to make a major impact, finishing sixth after a disaster on pommel horse with two falls.
Even though it was an all-around competition, the specialists competed on their events a second time. Alexander Balandin continued to impress not only with his rings but his relative usefulness on parallel bars and even pommel horse. Denis Ablyazin has shown remarkable consistency in his high risk vault and floor (though his marathon routine is always in danger of going overtime) as well as rings. He tried high bar again today – and fell again. Twice – both times on Weiler kips.Konstantin Pluzhnikov has the misfortune of being an excellent rings worker in a team of excellent rings workers. He has parallel bars and pommel horse to offer as his other events and was outscored by Balandin on all three events.
With Emin Garibov, Denis Ablyazin and Alexander Balandin looking to be locks for this team, the search for the two remaining gymnasts and the alternates goes on.
The competition at the Russian Cup continues tomorrow with the women’s all-around at 4:30 pm local time.
Russian Cup Men’s All Around Final
| Belyavskiy | David | 15.066 | 14.900 | 14.366 | 14.900 | 15.166 | 14.733 | 89.131 |
| Khorokhordin | Sergei | 14.866 | 14.066 | 14.966 | 15.366 | 14.633 | 14.100 | 87.997 |
| Pakhomenko | Igor | 13.833 | 14.800 | 14.233 | 15.600 | 14.466 | 15.000 | 87.932 |
| Russinyak | Pavel | 14.166 | 14.066 | 14.233 | 15.566 | 14.500 | 14.466 | 86.997 |
| Gogotov | Dmitri | 14.366 | 14.200 | 14.100 | 15.233 | 14.833 | 13.700 | 86.432 |
| Ignatyev | Nikita | 14.866 | 11.366 | 14.666 | 15.766 | 15.000 | 14.666 | 86.330 |
| Ignatenkov | Kirill | 14.166 | 13.333 | 13.533 | 14.766 | 15.033 | 14.066 | 84.897 |
| Dyomin | Aleksandr | 13.466 | 13.400 | 13.333 | 14.833 | 12.800 | 13.700 | 81.532 |
| Klochkov | Aleksandr | 13.566 | 12.800 | 13.266 | 14.500 | 13.833 | 13.566 | 81.531 |
| Fafashkin | Aleksandr | 13.733 | 11.966 | 13.866 | 14.133 | 14.233 | 13.166 | 81.097 |
| Rostov | Aleksei | 12.133 | 12.566 | 13.333 | 14.566 | 13.833 | 13.933 | 80.364 |
| Suetin | Roman | 12.400 | 12.900 | 12.333 | 15.200 | 13.500 | 13.600 | 79.933 |
| Pavlov | Pavel | 12.633 | 11.100 | 13.800 | 14.366 | 14.200 | 13.100 | 79.199 |
| Yakubovskiy | Dmitri | 12.533 | 12.900 | 12.700 | 14.233 | 13.866 | 12.366 | 78.598 |
| Katin | Vilyam | 13.033 | 13.500 | 12.600 | 13.900 | 13.166 | 11.933 | 78.132 |
| Veselov | Vyacheslav | 13.300 | 12.133 | 12.066 | 14.133 | 13.100 | 12.700 | 77.432 |
| Danilenko | Sergei | 11.166 | 12.166 | 13.133 | 14.566 | 13.633 | 11.933 | 76.597 |
| Kazachkov | Daniil | 11.900 | 13.433 | 14.400 | 14.833 | 6.833 | 13.733 | 75.132 |
| Ablyazin | Denis | 15.600 | 0.000 | 15.333 | 16.166 | 0.000 | 12.100 | 59.199 |
| Balandin | Aleksandr | 0.000 | 13.866 | 15.600 | 0.000 | 14.633 | 0.000 | 44.099 |
| Cherkasov | Andrei | 15.000 | 0.000 | 12.800 | 14.033 | 0.000 | 0.000 | 41.833 |
| Pluzhnikov | Konstantin | 0.000 | 11.800 | 15.400 | 0.000 | 14.466 | 0.000 | 41.666 |
| Perevoznikov | Andrei | 0.000 | 13.733 | 0.000 | 0.000 | 0.000 | 0.000 | 13.733 |
artistic gymnastics, men's gymnastics, national championships, News, russia
