WAG Rankings
The All Around is tracking 2012 Scores and with all this data we have compiled a ranking of the top gymnasts of the year.
Methodology: All Around Total and D scores are from a single competition, we have not taken the highest scores from different competitions and added them up to keep it real. We aknowledge the difference in scoring between competitions and the possibility of National bonus in some scores; this is only an indicator for the Olympic year.
Updated: 20th June
| ALL AROUND: Total | ALL AROUND: D Scores | |||||||
| 1. | Douglas, Gabrielle (USA) | 61,299 | 1. | Douglas, Gabrielle (USA) | 25,5 | |||
| 2. | Wieber, Jordyn (USA) | 61,250 | 2. | Raisman, Alexandra (USA) | 25,4 | |||
| 3. | Raisman, Alexandra (USA) | 60,832 | 3. | Wieber, Jordyn (USA) | 25,1 | |||
| 4. | Komova, Viktoria (RUS) | 60,767 | 4. | Komova, Viktoria (RUS) | 24,9 | |||
| 5. | Iordache, Larissa (ROU) | 60,150 | 5. | Iordache, Larissa (ROU) | 24,8 | |||
| 6. | Ross, Kyla (USA) | 59,850 | 6. | Mustafina, Aliya (RUS) | 24,8 | |||
| 7. | Afanasyeva, Ksenia (RUS) | 59,733 | 7. | Price, Elizabeth (USA) | 24,5 | |||
| 8. | Price, Elizabeth (USA) | 59,600 | 8. | Finnegan, Sarah (USA) | 24,5 | |||
| 9. | Mustafina, Aliya (RUS) | 59,533 | 9. | Ross, Kyla (USA) | 24,4 | |||
| 10. | Finnegan, Sarah (USA) | 59,150 | 10. | Maroney, Mckayla (USA) | 24,2 | |||
| 11. | Grishina, Anastasiya (RUS) | 59,100 | 11. | Grishina, Anastasiya (RUS) | 24,1 | |||
| 12. | Seitz, Elisabeth (GER) | 58,750 | 12. | Shang, Chungsong (CHN) | 24,0 | |||
| 13. | Maroney, Mckayla (USA) | 58,700 | 13. | Baker, Kennedy (USA) | 23,9 | |||
| 14. | Brennan, Ashleigh (AUS) | 58,400 | 14. | Skinner, Mykayla (USA) | 23,6 | |||
| 15. | Baker, Kennedy (USA) | 58,050 | 15. | Luo, Peiru (CHN) | 23,3 | |||
| 16. | Vega, Sabrina (USA) | 57,950 | 16. | Ferrari, Vanessa (ITA) | 23,3 | |||
| 17. | Lee, Christine (CAN) | 57,875 | 17. | Steingruber, Giulia (SUI) | 23,3 | |||
| 18. | Izurieta, Ana Maria (ESP) | 57,634 | 18. | Kuhm, Anne (FRA) | 23,3 | |||
| 19. | Whelan, Hannah (GBR) | 57,633 | 19. | Gomez, Ana Sofia (GUA) | 23,2 | |||
| 20. | Ferrari, Vanessa (ITA) | 57,600 | 20. | Chelaru, Diana (ROU) | 23,2 | |||
| 21. | Ferlito, Carlotta (ITA) | 57,150 | 21. | Izurieta, Ana María (ESP) | 23,2 | |||
| 22. | Little, Emily (AUS) | 57,050 | 22. | Vega, Sabrina (USA) | 23,1 | |||
| 23. | Belokobylskaya, Yulia (RUS) | 56,967 | 23. | Tan, Sixin (CHN) | 23,1 | |||
| 24. | Monckton, MaryAnne (AUS) | 56,900 | 24. | Dementyeva, Anna (RUS) | 23,1 | |||
| 24. | Whelan, Hannah (GBR) | 23,1 | ||||||
| VAULT: | Vault: D Scores | |||||||
| 1. | Maroney, Mckayla (USA) | 15,925 | 1. | Maroney, Mckayla (USA) | 6,5 | 6,1 | 12,6 | |
| 2. | Sacramone, Alicia (USA) | 15,025 | 2. | Peña, Yamilet (DOM) | 7,1 | 5,3 | 12,4 | |
| 3. | Chusovitina, Oksana (GER) | 14,966 | 3. | Izbasa, Sandra (ROU) | 6,1 | 5,8 | 11,9 | |
| 4. | Berger, Janine (GER) | 14,950 | 4. | Moreno, Alexa (MEX) | 6,3 | 5,5 | 11,8 | |
| 5. | Izbasa, Sandra (ROU) | 14,900 | 5. | Maksyuta, Valeria (ISR) | 5,8 | 5,9 | 11,7 | |
| 6. | Barbosa, Jade (BRA) | 14,800 | 6. | Steingruber, Giulia (SUI) | 6,3 | 5,2 | 11,5 | |
| 7. | Peña, Yamilet (DOM) | 14,800 | 7. | Black, Ellie (CAN) | 6,3 | 5,2 | 11,5 | |
| 8. | Steingruber, Giulia (SUI) | 14,799 | 8. | Barbosa, Jade (BRA) | 5,8 | 5,6 | 11,4 | |
| 9. | Jay, Brandie (USA) | 14,750 | 9. | Fei, Cheng (CHN) | 5,8 | 5,6 | 11,4 | |
| 10. | Maksyuta, Valeria (ISR) | 14,600 | 10. | Pavlova, Anna (RUS) | 5,8 | 5,6 | 11,4 | |
| 11. | Black, Ellie (CAN) | 14,575 | 11. | Chusovitina, Oksana (GER) | 5,9 | 5,5 | 11,4 | |
| 12. | Fei, Cheng (CHN) | 14,525 | 12. | Sacramone, Alicia (USA) | 6,3 | 5,0 | 11,3 | |
| 13. | Pavlova, Anna (RUS) | 14,490 | 13. | Masela, Wyomi (NED) | 5,8 | 5,4 | 11,2 | |
| 13. | Rogers, Brittany (CAN) | 14,425 | 13. | Rogers, Brittany (CAN) | 5,8 | 5,2 | 11,0 | |
| 15. | Moreno, Alexa (MEX) | 14,413 | 15. | Grishina, Anastasiya (RUS) | 5,8 | 5,2 | 11,0 | |
| 16. | Skinner, MyKayla (USA) | 14,375 | 16. | Paseka, Maria (RUS) | 5,8 | 5,2 | 11,0 | |
| 17. | Grishina, Anastasiya (RUS) | 14,340 | 17. | Khum, Anne (FRA) | 5,8 | 5,2 | 11,0 | |
| 18. | Masela, Wyomi (NED) | 14,275 | 18. | Skinner, Mykayla (USA) | 5,8 | 5,2 | 11,0 | |
| 19. | Pegg, Dominique (CAN) | 14,275 | 19. | Nabieva, Tatiana (RUS) | 5,8 | 5,2 | 11,0 | |
| 20. | Vaculik, Kristina (CAN) | 14,225 | 20. | Dufournet, Youna (FRA) | 5,6 | 5,3 | 10,9 | |
| UNEVEN BARS: Total | UNEVEN BARS: D Scores | |||||||
| 1. | Mustafina, Aliya (RUS) | 16,220 | 1. | Kexin, He (CHN) | 7,1 | |||
| 2. | Komova, Viktoria (RUS) | 16,200 | 2. | Tweddle, Elizabeth (GBR) | 7,0 | |||
| 3. | Tweddle, Elizabeth (GBR) | 15,950 | 3. | Mustafina, Aliya (RUS) | 7,0 | |||
| 4. | Douglas, Gabrielle (USA) | 15,850 | 4. | Komova, Viktoria (RUS) | 7,0 | |||
| 5. | Jinnan, Yao (CHN) | 15,675 | 5. | Li, Anna (USA) | 6,9 | |||
| 6. | Grishina, Anastasiya (RUS) | 15,600 | 6. | Dufournet, Youna (FRA) | 6,9 | |||
| 7. | Li, Anna (USA) | 15,550 | 7. | Jinnan, Yao (CHN) | 6,8 | |||
| 8. | Dufournet, Youna (FRA) | 15,550 | 8. | Sixin, Tan (CHN) | 6,7 | |||
| 9. | Ross, Kyla (USA) | 15,500 | 9. | Seitz, Elisabeth (GER) | 6,7 | |||
| 10. | Bross, Rebecca (USA) | 15,300 | 10. | Huang, Qiushuang (CHN) | 6,7 | |||
| 11. | Seitz, Elisabeth (GER) | 15,300 | 11. | Kononenko, Nataliya (UKR) | 6,7 | |||
| 12. | Huang, Qiushuang (CHN) | 15,250 | 12. | Yuyuan, Jiang (CHN) | 6,6 | |||
| 13. | Kexin, He (CHN) | 15,225 | 13. | Huidan, Huang (CHN) | 6,6 | |||
| 13. | Kononenko, Nataliya (UKR) | 15,133 | 13. | Chunsong, Shang (CHN) | 6,6 | |||
| 15. | Sloan, Bridget (USA) | 15,100 | 15. | Douglas, Gabrielle (USA) | 6,6 | |||
| 16. | Wieber, Jordyn (USA) | 15,050 | 16. | Peiru, Luo (CHN) | 6,5 | |||
| 17. | Price, Elizabeth (USA) | 14,950 | 17. | Iordache, Larissa (ROU) | 6,5 | |||
| 18. | Yuyuan, Jiang (CHN) | 14,900 | 18. | Grishina, Anastasiya (RUS) | 6,5 | |||
| 19. | Van Gerner, Celine (NED) | 14,900 | 19. | Chungsong, Huang (CHN) | 6,5 | |||
| 20. | Monckton, MaryAnne (AUS) | 14,900 | 20. | Bross, Rebecca (USA) | 6,5 | |||
| BALANCE BEAM: Total | BALANCE BEAM: D Scores | |||||||
| 1. | Iordache, Larissa (ROU) | 15,733 | 1. | Finnegan, Sarah (USA) | 6,9 | |||
| 2. | Wieber, Jordyn (USA) | 15,700 | 2. | Iordache, Larissa (ROU) | 6,8 | |||
| 3. | Mitchell, Lauren (AUS) | 15,700 | 3. | Chungsong, Huang (CHN) | 6,6 | |||
| 4. | Ponor, Catalina (ROU) | 15,633 | 4. | Ponor, Catalina (ROU) | 6,5 | |||
| 5. | Ross, Kyla (USA) | 15,500 | 5. | Raisman, Alexandra (USA) | 6,5 | |||
| 6. | Raisman, Alexandra (USA) | 15,450 | 6. | Douglas, Gabrielle (USA) | 6,5 | |||
| 7. | Lu, Sui (CHN) | 15,350 | 7. | Lu, Sui (CHN) | 6,5 | |||
| 8. | Brennan, Ashleigh (AUS) | 15,350 | 8. | Linlin, Deng (CHN) | 6,5 | |||
| 9. | Finnegan, Sarah (USA) | 15,350 | 9. | Mitchell, Lauren (AUS) | 6,5 | |||
| 10. | Komova, Viktoria (RUS) | 15,325 | 10. | Dementyeva, Anna (RUS) | 6,4 | |||
| 11. | Lee, Christine (CAN) | 15,300 | 11. | Lee, Christine (CAN) | 6,4 | |||
| 12. | Chungsong, Shang (CHN) | 15,250 | 12. | Jinnan, Yao (CHN) | 6,4 | |||
| 13. | Sacramone, Alicia (USA) | 15,200 | 13. | Bross, Rebecca (USA) | 6,4 | |||
| 13. | Jinnan, Yao (CHN) | 15,175 | 13. | Wieber, Jordyn (USA) | 6,4 | |||
| 15. | Mustafina, Aliya (RUS) | 15,150 | 15. | Siqi, Zeng (CHN) | 6,4 | |||
| 16. | Ferlitto, Carlotta (ITA) | 15,100 | 16. | Donald, Angela (AUS) | 6,4 | |||
| 17. | Douglas, Gabrielle (USA) | 15,100 | 17. | Sixin, Tan (CHN) | 6,3 | |||
| 18. | Liukin, Nastia (USA) | 15,100 | 18. | Grishina, Anastasiya (RUS) | 6,3 | |||
| 19. | Sixin, Tan (CHN) | 15,050 | 19. | Livchikova, Mariya (UKR) | 6,3 | |||
| 20. | Grishina, Anastasiya (RUS) | 15,050 | 20. | Demyanchuk, Yana (UKR) | 6,3 | |||
| 20. | Sidorova, Anastasia (RUS) | 15,050 | 20. | Sidorova, Anastasia (RUS) | 6,3 | |||
| 20. | Liufang, Wu (CHN) | 6,3 | ||||||
| 20. | Komova, Viktoria (RUS) | 6,3 | ||||||
| FLOOR EXERCISE: Total | FLOOR EXERCISE: D Score | |||||||
| 1. | Raisman, Alexandra (USA) | 15,800 | 1. | Raisman, Alexandra (USA) | 6,5 | |||
| 2. | Douglas, Gabrielle (USA) | 15,300 | 2. | Iordache, Larissa (ROU) | 6,4 | |||
| 3. | Ponor, Catalina (ROU) | 15,275 | 3. | Mitchell, Lauren (AUS) | 6,3 | |||
| 4. | Wieber, Jordyn (USA) | 15,250 | 4. | Finnegan, Sarah (USA) | 6,3 | |||
| 5. | Finnegan, Sarah (USA) | 15,200 | 5. | Ponor, Catalina (ROU) | 6,2 | |||
| 6. | Mitchell, Lauren (AUS) | 15,150 | 6. | Skinner, Mykayla (USA) | 6,2 | |||
| 7. | Iordache, Larissa (ROU) | 15,133 | 7. | Murakami, Mai (JPN) | 6,2 | |||
| 8. | Afanasyeva, Ksenia (RUS) | 15,067 | 8. | Wieber, Jordyn (USA) | 6,1 | |||
| 9. | Bulimar, Diana (ROU) | 14,950 | 9. | Izbasa, Sandra (ROU) | 6,1 | |||
| 10. | Grishina, Anastasiya (RUS) | 14,933 | 10. | Ferrari, Vanessa (ITA) | 6,1 | |||
| 11. | Brennan, Ashleigh (AUS) | 14,900 | 11. | Moors, Victoria (CAN) | 6,1 | |||
| 12. | Vega, Sabrina (USA) | 14,850 | 12. | Douglas, Gabrielle (USA) | 6,1 | |||
| 13. | Price, Elizabeth (USA) | 14,800 | 13. | Vega, Sabrina (USA) | 6,0 | |||
| 13. | Moors, Victoria (CAN) | 14,766 | 13. | Maroney, McKayla (USA) | 6,0 | |||
| 15. | Mustafina, Aliya (RUS) | 14,750 | 15. | Price, Elizabeth (USA) | 5,9 | |||
| 16. | Murakami, Mai (JPN) | 14,700 | 16. | Chungsong, Huang (CHN) | 5,9 | |||
| 17. | Dementyeva, Anna (RUS) | 14,600 | 17. | Bulimar, Diana (ROU) | 5,9 | |||
| 18. | Belokobylskaya, Yulia (RUS) | 14,600 | 18. | Chelaru, Diana (ROU) | 5,9 | |||
| 19. | Ferrari, Vanessa (ITA) | 14,600 | 19. | Whelan, Hannah (GBR) | 5,9 | |||
| 20. | Maroney, Mckayla (USA) | 14,600 | 20. | Mustafina, Aliya (RUS) | 5,9 | |||
| 20. | Ross, Kyla (USA) | 14,600 | ||||||
