MAG Best Scores: 19 June 2012
Based on scores tracked throughout 2012, The All Around has compiled a list of best total and D scores for the year.
Methodology: All Around Total and D scores are from a single competition, rather than combining the highest individual event scores from different competitions. Due to differences in scoring from one competition to another, especially in national competitions, these lists provide an indicator of potential at future competitions rather than an absolute ranking. It should be noted that Japanese domestic competitions sometimes use a bonus system; due to a lack of other scores for most Japanese gymnasts, these scores are included and indicated with an asterisk(*).
| ALL AROUND: Total | ALL AROUND: D Scores | |||||||||
| 1. | Uchimura, Kohei (JPN)* | 93.300 | 1. | Verniaiev, Oleg (UKR) | 39.3 | |||||
| 2. | Orozco, John (USA) | 93.050 | 2. | Orozco, John (USA) | 38.7 | |||||
| 3. | Leyva, Danell (USA) | 92.950 | 3. | Stepko, Oleg (UKR) | 38.7 | |||||
| 4. | Mikulak, Sam (USA) | 92.300 | 4. | Leyva, Danell (USA) | 38.6 | |||||
| 5. | Yamomuro, Koji (JPN)* | 91.550 | 5. | Nguyen, Marcel (GER) | 38.6 | |||||
| 6. | Horton, Jonathan (USA) | 91.400 | 6. | Horton, Jonathan (USA) | 38.4 | |||||
| 7. | Tanaka, Kazuhito (JPN)* | 91.300 | 7. | Brooks, Christopher (USA) | 38.3 | |||||
| 8. | Hambüchen, Fabian (GER) | 91.100 | 8. | Hambüchen, Fabian (GER) | 38.0 | |||||
| 9. | Nonomura, Shogo (JPN)* | 90.950 | 9. | Kuksenkov, Mykola (UKR) | 38.0 | |||||
| 10. | Thomas, Kristian (GBR) | 90.901 | 10. | Mikulak, Sam (USA) | 38.0 | |||||
| 11. | Kobayashi, Ryusuke (JPN)* | 90.800 | 11. | Zhang Chenglong (CHN) | 38.0 | |||||
| 12. | Brooks, Christopher (USA) | 90.500 | 12. | Sender, David (USA) | 37.9 | |||||
| 13. | Kuksenkov, Mykola (UKR) | 90.498 | 13. | Purvis, Daniel (GBR) | 37.8 | |||||
| 14. | Purvis, Daniel (GBR) | 90.350 | 14. | Maestas, C.J. (USA) | 37.7 | |||||
| 15. | Legendre, Steven (USA) | 90.250 | 15. | Uematsu, Koji (JPN) | 37.6 | |||||
| 16. | Kobayashi, Kenya (JPN)* | 90.200 | 16. | Teng Haibin (CHN) | 37.6 | |||||
| 17. | Dalton, Jake (USA) | 90.050 | 17. | Thomas, Kristian (GBR) | 37.5 | |||||
| 18. | Kato, Ryohei (JPN)* | 90.000 | 18. | Legendre, Steven (USA) | 37.3 | |||||
| 19. | Tanaka, Yusuke (JPN)* | 90.000 | 19. | Wynn, Brandon (USA) | 37.2 | |||||
| 20. | Yang Shengchao (CHN) | 89.950 | 20. | Nakashima, Tatsuki (JPN) | 37.1 | |||||
| 21. | Nguyen, Marcel (GER) | 89.925 | 21. | Dalton, Jake (USA) | 37.0 | |||||
| 22. | Guo Weiyang (CHN) | 89.900 | 22. | Keatings, Daniel (GBR) | 37.0 | |||||
| 23. | Teng Haibin (CHN) | 89.900 | 23. | Oldham, Sam (GBR) | 36.9 | |||||
| 24. | Okiguchi, Makoto (JPN)* | 89.700 | 24. | Dixon, Joshua (USA) | 36.8 | |||||
| 25. | Whitlock, Max (GBR) | 89.500 | 25. | Corral Barron, Daniel (MEX) | 36.8 | |||||
| FLOOR: Total | FLOOR: D Scores | |||||||||
| 1. | Legendre, Steven (USA) | 16.200 | 1. | Ablyazin, Denis (RUS) | 7.1 | |||||
| 2. | Zou Kai | 15.950 | 2. | Fahrig, Matthias (GER) | 6.9 | |||||
| 3. | Shatilov, Alexander (ISR) | 15.900 | Legendre, Steven (USA) | 6.9 | ||||||
| 4. | Uchimura, Kohei (JPN)* | 15.850 | Zou Kai (CHN) | 6.9 | ||||||
| 5. | Dalton, Jake (USA) | 15.800 | 5. | Gonzalez, Tomas (CHI) | 6.8 | |||||
| 6. | Ablyazin, Denis (RUS) | 15.767 | 6. | Penev, Eddie (USA) | 6.7 | |||||
| 7. | Kosmidis, Eleftherios (GRE) | 15.766 | Ruggeri, Paul (USA) | 6.7 | ||||||
| 8. | Ruggeri, Paul (USA) | 15.750 | Shatilov, Alexander (ISR) | 6.7 | ||||||
| 9. | Mikulak, Sam (USA) | 15.650 | 9. | Dalton, Jake (USA) | 6.6 | |||||
| 10. | Purvis, Daniel (GBR) | 15.625 | Huang Yuguo (CHN) | 6.6 | ||||||
| 11. | Whitlock, Max (GBR) | 15.600 | Hypolito, Diego (BRA) | 6.6 | ||||||
| 12. | Golotsutskov, Anton (RUS) | 15.567 | Kosmidis, Eleftherios (GRE) | 6.6 | ||||||
| 13. | Buscaglia, Alex (USA) | 15.500 | Mikulak, Sam (USA) | 6.6 | ||||||
| Hypolito, Diego (BRA) | 15.500 | 14. | Botella, Isaac (ESP) | 6.5 | ||||||
| Orozco, John (USA) | 15.500 | Buscaglia, Alex (USA) | 6.5 | |||||||
| 16. | Gonzalez, Tomas (CHI) | 15.475 | da Silva, Gael (FRA) | 6.5 | ||||||
| 17. | Koczi, Flavius (ROU) | 15.450 | Dixon, Joshua (USA) | 6.5 | ||||||
| Leyva, Danell (USA) | 15.450 | Maestas, C. J. (USA) | 6.5 | |||||||
| Okiguchi, Makoto (JPN)* | 15.450 | Nguyen, Marcel (GER) | 6.5 | |||||||
| 20. | Kato, Ryohei (JPN) | 15.400 | Pichler, Thomas (AUS) | 6.5 | ||||||
| Horton, Jonathan (USA) | 15.400 | Purvis, Daniel (GBR) | 6.5 | |||||||
| Penev, Eddie (USA) | 15.400 | Smith, Andrew (IRL) | 6.5 | |||||||
| Verniaiev, Oleg (UKR) | 6.5 | |||||||||
| Whitlock, Max (GBR) | 6.5 | |||||||||
| Zhang Chenglong (CHN) | 6.5 | |||||||||
| POMMEL HORSE: Total | POMMEL HORSE: D Scores | |||||||||
| 1. | Sellathurai, Prashanth (AUS) | 16.200 | 1. | Smith, Louis (GBR) | 7.1 | |||||
| 2. | Berki, Krisztián (HUN) | 16.050 | 2. | Berki, Krisztián (HUN) | 6.9 | |||||
| 3. | Xiao Qin (CHN) | 15.925 | 3. | Keatings, Daniel (GBR) | 6.7 | |||||
| 4. | Smith, Louis (GBR) | 15.900 | Payne, Jackson (CAN) | 6.7 | ||||||
| Keatings, Daniel (GBR) | 15.900 | Tommasone, Cyril (FRA) | 6.7 | |||||||
| 6. | Zhang Hongtao (CHN) | 15.825 | Whitlock, Max (GBR) | 6.7 | ||||||
| 7. | Teng Haibin (CHN) | 15.700 | 7. | Busnari, Alberto (ITA) | 6.6 | |||||
| 8. | Ude, Filip (CRO) | 15.625 | Kállai, Zoltán (HUN) | 6.6 | ||||||
| 9. | Whitlock, Max (GBR) | 15.600 | Koczi, Flavius (ROU) | 6.6 | ||||||
| 10. | Bertoncelj, Saso (SLO) | 15.550 | Kuksenkov, Mykola (UKR) | 6.6 | ||||||
| 11. | Truyens, Donna-Donny (BEL) | 15.533 | Likhovitskiy, Andrey (BLR) | 6.6 | ||||||
| 12. | Ishino, Glen (USA) | 15.500 | Perevoznikov, Andrei (RUS) | 6.6 | ||||||
| 13. | Kuksenkov, Mykola (UKR) | 15.450 | Sellathurai, Prashanth (AUS) | 6.6 | ||||||
| 13. | Kállai, Zoltán (HUN) | 15.400 | Teng Haibin (CHN) | 6.6 | ||||||
| 15. | Corral Barron, Daniel (MEX) | 15.375 | Truyens, Donna-Donny (BEL) | 6.6 | ||||||
| Seligman, Robert (CRO) | 15.375 | Verniaiev, Oleg (UKR) | 6.6 | |||||||
| 17. | Belyavskiy, David (RUS) | 15.367 | Xiao Qin (CHN) | 6.6 | ||||||
| 18. | Naddour, Alex (USA) | 15.350 | Zhang Hongtao (CHN) | 6.6 | ||||||
| 19. | Tommasone, Cyril (FRA) | 15.333 | 19. | Beny, Pierre-Yves (FRA) | 6.5 | |||||
| 20. | Likhovitskiy, Andrey (BLR) | 15.325 | Bertoncelj, Saso (SLO) | 6.5 | ||||||
| Corral Barron, Daniel (MEX) | 6.5 | |||||||||
| Fu Yu (CHN) | 6.5 | |||||||||
| Hidvegi, Vid (HUN) | 6.5 | |||||||||
| Ishino, Glen (USA) | 6.5 | |||||||||
| Merdinyan, Harutyum (ARM) | 6.5 | |||||||||
| Ude, Filip (CRO) | 6.5 | |||||||||
| Ursache, Alexandru Andrei (ROU) | 6.5 | |||||||||
| RINGS: Total | RINGS: D Score | |||||||||
| 1. | Pluzhnikov, Konstantin (RUS) | 16.033 | 1. | Rodrigues, Danny (FRA) | 7.1 | |||||
| 2. | Chen Yibing (CHN) | 16.000 | 2. | Balandin, Aleksandr (RUS) | 6.9 | |||||
| Silverstein, Jesse (USA) | 16.000 | Luo Xuan (CHN) | 6.9 | |||||||
| 4. | Balandin, Aleksandr (RUS) | 15.967 | Ramos, Tommy (PUR) | 6.9 | ||||||
| 5. | Zanetti, Arthur (BRA) | 15.925 | Wynn, Brandon (USA) | 6.9 | ||||||
| 6. | Rodrigues, Danny (FRA) | 15.850 | 6. | Ait Said, Samir (FRA) | 6.8 | |||||
| 7. | Ablyazin, Denis (RUS) | 15.800 | Chen Yibing (CHN) | 6.8 | ||||||
| Morandi, Matteo (ITA) | 15.800 | Liao Junin (CHN) | 6.8 | |||||||
| 9. | Yamomura, Koji (JPN) | 15.750 | Morandi, Matteo (ITA) | 6.8 | ||||||
| 10. | Ait Said, Samir (FRA) | 15.675 | Petrounias, Eleftherios (GRE) | 6.8 | ||||||
| Petrounias, Eleftherios (GRE) | 15.675 | Pluzhnikov, Konstantin (RUS) | 6.8 | |||||||
| 12. | Sellathurai, Prashanth (AUS) | 15.633 | Radivilov, Igor (UKR) | 6.8 | ||||||
| 13. | Carmona, Regulo | 15.600 | Van Gelder, Yuri (NED) | 6.8 | ||||||
| 14. | Molinari, Federico (ARG) | 15.575 | Zanetti, Arthur (BRA) | 6.8 | ||||||
| Liao Qiuhua (CHN) | 15.575 | 15. | Ablyazin, Denis (RUS) | 6.7 | ||||||
| 16. | Liao Junlin (CHN) | 15.550 | Horton, Jonathan (USA) | 6.7 | ||||||
| Vahagn, Davtyan (ARM) | 15.550 | Maestas, C.J. (USA) | 6.7 | |||||||
| 18. | Luo Xuan | 15.525 | Molinari, Federico (ARG) | 6.7 | ||||||
| 19. | Horton, Jonathan (USA) | 15.500 | Sender, David (USA) | 6.7 | ||||||
| 20. | Ignatyev, Nikita (RUS) | 15.467 | Liao Qiuhua (CHN) | 6.6 | ||||||
| Nguyen, Marcel (GER) | 6.6 | |||||||||
| Toba, Andreas (GER) | 6.6 | |||||||||
| Vahagn, Davtyan (ARM) | 6.6 | |||||||||
| Verniaiev, Oleg (UKR) | 6.6 | |||||||||
| VAULT: Total | VAULT: D Scores | |||||||||
| 1. | Cheng Ran (CHN) | 16.462 | 1. | Ablyazin, Denis (RUS) | 7.0 | 7.2 | 14.2 | |||
| 2. | Ablyazin, Denis (RUS) | 16.412 | 2. | Ait Said, Samir (FRA) | 7.0 | 7.0 | 14.0 | |||
| 3. | Radivilov, Igor (UKR) | 16.338 | 2 | Cheng Ran (CHN) | 7.0 | 7.0 | 14.0 | |||
| 4. | Ait Said, Samir (FRA) | 16.283 | 2 | Du Wei (CHN) | 7.0 | 7.0 | 14.0 | |||
| 5. | Gonzalez, Tomas (CHI) | 16.125 | 2 | Golotsutksov, Anton (RUS) | 7.0 | 7.0 | 14.0 | |||
| 5 | Du Wei (CHN) | 16.125 | 2 | Kaspiarovich, Dzmitry (BLR) | 7.0 | 7.0 | 14.0 | |||
| 7. | Koczi, Flavius (ROU) | 16.116 | 2 | Koczi, Flavius (ROU) | 7.0 | 7.0 | 14.0 | |||
| 8. | Kaspiarovich, Dzmitry (BLR) | 16.112 | 2 | Radivilov, Igor (UKR) | 7.0 | 7.0 | 14.0 | |||
| 8 | Fahrig, Matthias (GER) | 16.112 | 2 | Stepko, Oleg (UKR) | 7.0 | 7.0 | 14.0 | |||
| 10. | Ha Than Nguyen (VIE) | 16.087 | 10. | Bodnar, Mikhail (RUS) | 7.0 | 6.6 | 13.6 | |||
| 11. | Dalton, Jake (USA) | 16.025 | Bulauski, Pavel (BLR) | 7.0 | 6.6 | 13.6 | ||||
| 12. | Thomas, Kristian (GBR) | 16.012 | Dalton, Jake (USA) | 7.0 | 6.6 | 13.6 | ||||
| 13. | Botella, Isaac (ESP) | 15.975 | Fahrig, Matthias (GER) | 7.0 | 6.6 | 13.6 | ||||
| 13. | Shek Wai-Hung (HKG) | 15.975 | Gonzalez, Tomas (CHI) | 7.0 | 6.6 | 13.6 | ||||
| 15. | Golotsutksov, Anton (RUS) | 15.958 | Ha Than Nguyen (VIE) | 7.0 | 6.6 | 13.6 | ||||
| 16. | Suprun, Oleksandr (UKR) | 15.950 | Legendre, Steven (USA) | 7.0 | 6.6 | 13.6 | ||||
| 17. | Dupuis, Kevin (FRA) | 15.913 | Lyszczarz, Marek (POL) | 7.0 | 6.6 | 13.6 | ||||
| 17 | Lyszczarz. Marek (POL) | 15.913 | Mikulak, Sam (USA) | 7.0 | 6.6 | 13.6 | ||||
| 19. | Ruggeri, Paul (USA) | 15.900 | Panteleymonov, Ruslan (GBR) | 7.0 | 6.6 | 13.6 | ||||
| 20. | Legendre, Steven (USA) | 15.866 | Shek Wai-Hung | 6.6 | 7.0 | 13.6 | ||||
| Thomas, Kristian | 7.0 | 6.6 | 13.6 | |||||||
| PARALLEL BARS: Total | PARALLEL BARS: D SCORES | |||||||||
| 1. | Nguyen, Marcel (GER) | 16.100 | 1. | Feng Zhe (CHN) | 6.9 | |||||
| 2. | Tanaka, Kazuhito (JPN)* | 16.050 | 2. | Zhou Shixiong (CHN) | 6.9 | |||||
| 3. | Leyva, Danell (USA) | 16.000 | 3. | Fahrig, Matthias (GER) | 6.9 | |||||
| 4. | Phuoc Hung Pham (VIE) | 15.925 | 4. | Nguyen, Marcel (GER) | 6.8 | |||||
| 5. | Tsarevich, Aleksiandr (BLR) | 15.900 | 5. | Phuoc Hung Pham (VIE) | 6.8 | |||||
| 6. | Zonderland, Epke (NED) | 15.800 | 6. | Verniaiev, Oleg (UKR) | 6.7 | |||||
| 7. | Feng Zhe (CHN) | 15.775 | 7. | Sabot, Hamilton | 6.7 | |||||
| 8. | Horton, Jonathan (USA) | 15.750 | 8. | Guo Weiyang (CHN) | 6.7 | |||||
| 9. | Brooks, Chris | 15.750 | 9. | Zonderland, Epke (NED) | 6.7 | |||||
| 10. | Nonomura, Shogo (JPN)* | 15.700 | 10. | Stepko, Oleg (UKR) | 6.7 | |||||
| 11. | Verniaiev, Oleg (UKR) | 15.666 | 11. | Jefferis, Joshua (AUS) | 6.7 | |||||
| 12. | Hambüchen, Fabian (GER) | 15.650 | 12. | Corral Barron, Daniel (MEX) | 6.7 | |||||
| 13. | Keatings, Daniel (GBR) | 15.650 | 13. | Leyva, Danell (USA) | 6.6 | |||||
| 14. | Petkovsek, Mitja (SLO) | 15.650 | Orozco, John (USA) | 6.6 | ||||||
| 15. | Corral Barron, Daniel (MEX) | 15.625 | Teng Haibin (CHN) | 6.6 | ||||||
| 16. | Zhang Chenglong (CHN) | 15.625 | Wynn, Brandon (USA) | 6.6 | ||||||
| 17. | Mikulak, Sam (USA) | 15.600 | Lieberman, Ryan (USA) | 6.6 | ||||||
| 18. | Berbecar, Marius (ROU) | 15.600 | Wang Peng (CHN) | 6.6 | ||||||
| 19. | Sabot, Hamilton (FRA) | 15.600 | Nakashima, Tatsuki (JPN) | 6.6 | ||||||
| 20. | Orozco, John (USA) | 15.600 | Kulesza, Roman (POL) | 6.6 | ||||||
| HIGH BAR: Total | HIGH BAR: D Scores | |||||||||
| 1. | Uchimura, Kohei (JPN)* | 16.750 | 1. | Zonderland, Epke (NED) | 7.9 | |||||
| 2. | Zou Kai (CHN) | 16.725 | Zou Kai (CHN) | 7.9 | ||||||
| 3. | Zhang Chenglong (CHN) | 16.675 | 3. | Zhang Chenglong (CHN) | 7.7 | |||||
| 4. | Zonderland, Epke (NED) | 16.400 | 4. | Hambüchen, Fabian (GER) | 7.5 | |||||
| 5. | Leyva, Danell (USA) | 16.350 | 5. | Kuksenkov, Mykola (UKR) | 7.4 | |||||
| Hambüchen, Fabian (GER) | 16.350 | 6. | Uematsu, Koji (JPN) | 7.3 | ||||||
| 7. | Uematsu, Koji (JPN)* | 16.100 | 7. | Garibov, Emin (RUS) | 7.2 | |||||
| 8. | Thomas, Kristian (GBR) | 15.900 | Leyva, Danell (USA) | 7.2 | ||||||
| 9. | Tanaka, Yusuke (JPN)* | 15.850 | Liu Rongbing (CHN) | 7.2 | ||||||
| Orozco, John (USA) | 15.850 | 10. | Gafuik, Nathan (CAN) | 7.1 | ||||||
| Mizutori, Hisashi (JPN)* | 15.850 | Buscaglia, Alex (USA) | 7.1 | |||||||
| Ruggeri, Paul (USA) | 15.850 | Ruggeri, Paul (USA) | 7.1 | |||||||
| 13. | Garibov, Emin (RUS) | 15.833 | 13. | Maras, Vlasios (GRE) | 7.0 | |||||
| 13. | Horton, Jonathan (USA) | 15.800 | Boy, Philipp (GER) | 7.0 | ||||||
| Buscaglia, Alex (USA) | 15.800 | Nguyen, Marcel (GER) | 7.0 | |||||||
| 16. | Zhou Shixiong (CHN) | 15.675 | Zhou Shixiong (CHN) | 7.0 | ||||||
| 17. | Ota, Kasuke (JPN) | 15.650 | Bodnar, Mikhail (RUS) | 7.0 | ||||||
| Brooks, Chris (USA) | 15.650 | 18. | Moznik, Marijo (CRO) | 6.9 | ||||||
| 19. | Cordoba, Nicolas (ARG) | 15.600 | Bretschneider, Andreas | 6.9 | ||||||
| Maras, Vlasios (GRE) | 15.600 | Teng Haibin (CHN) | 6.9 | |||||||
| Tanaka, Kazuhito (JPN)* | 15.600 | 6.9 | ||||||||
| Boy, Philipp (GER) | 15.600 | |||||||||
MAG, men's gymnastics, News, scores

