WAG Best Scores: 9 July
Rankings heading to the Olympics haven been updated after Romania’s friendly meet with France, Germany, Italy and a group of individuals competing at the Olympics.
Methodology: All Around Total and D scores are from a single competition, we have not taken the highest scores from different competitions and added them up to keep it real. We aknowledge the difference in scoring between competitions and the possibility of National bonus in some scores; this is only an indicator for the Olympic year.
| ALL AROUND: Total | ALL AROUND: D Scores | |||||||
| 1. | Douglas, Gabrielle (USA) | 62,050 | 1. | Douglas, Gabrielle (USA) | 25,5 | |||
| 2. | Wieber, Jordyn (USA) | 61,700 | 2. | Raisman, Alexandra (USA) | 25,4 | |||
| 3. | Iordache, Larisa (ROU) | 60,850 | 3. | Wieber, Jordyn (USA) | 25,4 | |||
| 4. | Raisman, Alexandra (USA) | 60,832 | 4. | Komova, Viktoria (RUS) | 24,9 | |||
| 5. | Komova, Viktoria (RUS) | 60,767 | 5. | Iordache, Larisa (ROU) | 24,9 | |||
| 6. | Ross, Kyla (USA) | 60,600 | 6. | Mustafina, Aliya (RUS) | 24,8 | |||
| 7. | Price, Elizabeth (USA) | 60,500 | 7. | Price, Elizabeth (USA) | 24,5 | |||
| 8. | Afanasyeva, Ksenia (RUS) | 59,733 | 8. | Finnegan, Sarah (USA) | 24,5 | |||
| 9. | Mustafina, Aliya (RUS) | 59,533 | 9. | Ross, Kyla (USA) | 24,4 | |||
| 10. | Finnegan, Sarah (USA) | 59,450 | 10. | Maroney, Mckayla (USA) | 24,4 | |||
| 11. | Maroney, Mckayla (USA) | 59,350 | 11. | Grishina, Anastasiya (RUS) | 24,1 | |||
| 12. | Izbasa, Sandra (ROU) | 59,150 | 12. | Shang, Chungsong (CHN) | 24,0 | |||
| 13. | Grishina, Anastasiya (RUS) | 59,100 | 13. | Baker, Kennedy (USA) | 24,0 | |||
| 14. | Seitz, Elisabeth (GER) | 58,750 | 14. | Izbasa, Sandra (ROU) | 23,9 | |||
| 15. | Baker, Kennedy (USA) | 58,550 | 15. | Ferrari, Vanessa (ITA) | 23,8 | |||
| 16. | Brennan, Ashleigh (AUS) | 58,400 | 16. | Skinner, Mykayla (USA) | 23,6 | |||
| 17. | Chelaru, Diana (ROU) | 58,350 | 17. | Steingruber, Giulia (SUI) | 23,6 | |||
| 18. | Vega, Sabrina (USA) | 57,950 | 18. | Seitz, Elisabeth (GER) | 23,5 | |||
| 19. | Lee, Christine (CAN) | 57,875 | 19. | Luo, Peiru (CHN) | 23,3 | |||
| 20. | Ferrari, Vanessa (ITA) | 57,800 | 20. | Steingruber, Giulia (SUI) | 23,3 | |||
| 21. | Izurieta, Ana Maria (ESP) | 57,634 | 21. | Kuhm, Anne (FRA) | 23,3 | |||
| 22. | Whelan, Hannah (GBR) | 57,633 | 22. | Gomez, Ana Sofia (GUA) | 23,2 | |||
| 23. | Steingruber, Giulia (SUI) | 57,200 | 23. | Chelaru, Diana (ROU) | 23,2 | |||
| 24. | Ferlito, Carlotta (ITA) | 57,150 | 24. | Izurieta, Ana María (ESP) | 23,2 | |||
| 25. | Little, Emily (AUS) | 57,050 | 25. | Vega, Sabrina (USA) | 23,1 | |||
| 26. | Belokobylskaya, Yulia (RUS) | 56,967 | 25. | Tan, Sixin (CHN) | 23,1 | |||
| 27. | Monckton, MaryAnne (AUS) | 56,900 | 25. | Dementyeva, Anna (RUS) | 23,1 | |||
| 25. | Whelan, Hannah (GBR) | 23,1 | ||||||
| VAULT: | Vault: D Scores | |||||||
| 1. | Maroney, Mckayla (USA) | 15,950 | 1. | Peña, Yamilet (DOM) | 7,1 | 5,8 | 12,9 | |
| 2. | Sacramone, Alicia (USA) | 15,500 | 2. | Maroney, Mckayla (USA) | 6,5 | 6,1 | 12,6 | |
| 3. | Chusovitina, Oksana (GER) | 14,966 | 3. | Berger, Janine (GER) | 6,3 | 6,0 | 12,3 | |
| 4. | Berger, Janine (GER) | 14,950 | 4. | Izbasa, Sandra (ROU) | 6,1 | 5,8 | 11,9 | |
| 5. | Izbasa, Sandra (ROU) | 14,900 | 5. | Moreno, Alexa (MEX) | 6,3 | 5,5 | 11,8 | |
| 6. | Barbosa, Jade (BRA) | 14,800 | 6. | Sacramone, Alicia (USA) | 6,3 | 5,8 | 11,8 | |
| 7. | Peña, Yamilet (DOM) | 14,800 | 7. | Maksyuta, Valeria (ISR) | 5,8 | 5,9 | 11,7 | |
| 8. | Steingruber, Giulia (SUI) | 14,799 | 8. | Steingruber, Giulia (SUI) | 6,3 | 5,2 | 11,5 | |
| 9. | Jay, Brandie (USA) | 14,750 | 9. | Black, Ellie (CAN) | 6,3 | 5,2 | 11,5 | |
| 10. | Maksyuta, Valeria (ISR) | 14,600 | 10. | Barbosa, Jade (BRA) | 5,8 | 5,6 | 11,4 | |
| 11. | Black, Ellie (CAN) | 14,575 | 11. | Fei, Cheng (CHN) | 5,8 | 5,6 | 11,4 | |
| 12. | Fei, Cheng (CHN) | 14,525 | 12. | Pavlova, Anna (RUS) | 5,8 | 5,6 | 11,4 | |
| 13. | Pavlova, Anna (RUS) | 14,490 | 13. | Chusovitina, Oksana (GER) | 5,9 | 5,5 | 11,4 | |
| 13. | Rogers, Brittany (CAN) | 14,425 | 13. | Masela, Wyomi (NED) | 5,8 | 5,4 | 11,2 | |
| 15. | Moreno, Alexa (MEX) | 14,413 | 15. | Rogers, Brittany (CAN) | 5,8 | 5,2 | 11,0 | |
| 16. | Skinner, MyKayla (USA) | 14,375 | 16. | Grishina, Anastasiya (RUS) | 5,8 | 5,2 | 11,0 | |
| 17. | Grishina, Anastasiya (RUS) | 14,340 | 17. | Paseka, Maria (RUS) | 5,8 | 5,2 | 11,0 | |
| 18. | Masela, Wyomi (NED) | 14,275 | 18. | Khum, Anne (FRA) | 5,8 | 5,2 | 11,0 | |
| 19. | Pegg, Dominique (CAN) | 14,275 | 19. | Skinner, Mykayla (USA) | 5,8 | 5,2 | 11,0 | |
| 20. | Vaculik, Kristina (CAN) | 14,225 | 20. | Nabieva, Tatiana (RUS) | 5,8 | 5,2 | 11,0 | |
| UNEVEN BARS: Total | UNEVEN BARS: D Scores | |||||||
| 1. | Mustafina, Aliya (RUS) | 16,220 | 1. | He, Kexin (CHN) | 7,1 | |||
| 2. | Komova, Viktoria (RUS) | 16,200 | 2. | Tweddle, Elizabeth (GBR) | 7,0 | |||
| 3. | Tweddle, Elizabeth (GBR) | 15,950 | 3. | Mustafina, Aliya (RUS) | 7,0 | |||
| 4. | Douglas, Gabrielle (USA) | 15,900 | 4. | Komova, Viktoria (RUS) | 7,0 | |||
| 5. | He, Kexin (CHN) | 15,850 | 5. | Li, Anna (USA) | 6,9 | |||
| 6. | Yao, Jinnan (CHN) | 15,675 | 6. | Dufournet, Youna (FRA) | 6,9 | |||
| 7. | Ross, Kyla (USA) | 15,650 | 7. | Yao, Jinnan (CHN) | 6,8 | |||
| 8. | Grishina, Anastasiya (RUS) | 15,600 | 8. | Tan, Sixin (CHN) | 6,7 | |||
| 9. | Li, Anna (USA) | 15,550 | 9. | Seitz, Elisabeth (GER) | 6,7 | |||
| 10. | Dufournet, Youna (FRA) | 15,550 | 10. | Qiushuang, Huang (CHN) | 6,7 | |||
| 11. | Wieber, Jordyn (USA) | 15,350 | 11. | Kononenko, Nataliya (UKR) | 6,7 | |||
| 12. | Bross, Rebecca (USA) | 15,300 | 12. | Jiang, Yuyuan (CHN) | 6,6 | |||
| 13. | Seitz, Elisabeth (GER) | 15,300 | 13. | Huang, Huidan (CHN) | 6,6 | |||
| 13. | Price, Elizabeth (USA) | 15,300 | 13. | Shang, Chungsong (CHN) | 6,6 | |||
| 15. | Qiushuang, Huang (CHN) | 15,250 | 15. | Douglas, Gabrielle (USA) | 6,6 | |||
| 16. | Kononenko, Nataliya (UKR) | 15,150 | 16. | Luo, Peiru (CHN) | 6,5 | |||
| 17. | Sloan, Bridget (USA) | 15,100 | 17. | Iordache, Larisa (ROU) | 6,5 | |||
| 18. | Jiang, Yuyuan (CHN) | 14,900 | 18. | Grishina, Anastasiya (RUS) | 6,5 | |||
| 19. | Van Gerner, Celine (NED) | 14,900 | 19. | Bross, Rebecca (USA) | 6,5 | |||
| 20. | Monckton, MaryAnne (AUS) | 14,900 | 20. | Liukin, Nastia (USA) | 6,5 | |||
| BALANCE BEAM: Total | BALANCE BEAM: D Scores | |||||||
| 1. | Iordache, Larisa (ROU) | 15,950 | 1. | Finnegan, Sarah (USA) | 6,9 | |||
| 2. | Wieber, Jordyn (USA) | 15,700 | 2. | Iordache, Larisa (ROU) | 6,8 | |||
| 3. | Mitchell, Lauren (AUS) | 15,700 | 3. | Chungsong, Shang (CHN) | 6,6 | |||
| 4. | Ponor, Catalina (ROU) | 15,700 | 4. | Ponor, Catalina (ROU) | 6,5 | |||
| 5. | Ross, Kyla (USA) | 15,500 | 5. | Raisman, Alexandra (USA) | 6,5 | |||
| 6. | Raisman, Alexandra (USA) | 15,450 | 6. | Douglas, Gabrielle (USA) | 6,5 | |||
| 7. | Bulimar, Diana (ROU) | 15,400 | 7. | Sui, Lu (CHN) | 6,5 | |||
| 8. | Sui, Lu (CHN) | 15,350 | 8. | Deng, Linlin (CHN) | 6,5 | |||
| 9. | Brennan, Ashleigh (AUS) | 15,350 | 9. | Mitchell, Lauren (AUS) | 6,5 | |||
| 10. | Finnegan, Sarah (USA) | 15,350 | 10. | Dementyeva, Anna (RUS) | 6,4 | |||
| 11. | Komova, Viktoria (RUS) | 15,325 | 11. | Lee, Christine (CAN) | 6,4 | |||
| 12. | Lee, Christine (CAN) | 15,300 | 12. | Yao, Jinnan (CHN) | 6,4 | |||
| 13. | Shang, Chungsong (CHN) | 15,250 | 13. | Bross, Rebecca (USA) | 6,4 | |||
| 13. | Sacramone, Alicia (USA) | 15,200 | 13. | Wieber, Jordyn (USA) | 6,4 | |||
| 15. | Yao, Jinnan (CHN) | 15,175 | 15. | Zeng, Siqi (CHN) | 6,4 | |||
| 16. | Mustafina, Aliya (RUS) | 15,150 | 16. | Donald, Angela (AUS) | 6,4 | |||
| 17. | Ferlitto, Carlotta (ITA) | 15,100 | 17. | Tan, Sixin (CHN) | 6,3 | |||
| 18. | Douglas, Gabrielle (USA) | 15,100 | 18. | Grishina, Anastasiya (RUS) | 6,3 | |||
| 19. | Liukin, Nastia (USA) | 15,100 | 19. | Livchikova, Mariya (UKR) | 6,3 | |||
| 20. | Tan, Sixin (CHN) | 15,050 | 20. | Demyanchuk, Yana (UKR) | 6,3 | |||
| 20. | Grishina, Anastasiya (RUS) | 15,050 | 20. | Sidorova, Anastasia (RUS) | 6,3 | |||
| 20. | Sidorova, Anastasia (RUS) | 15,050 | 20. | Wu, Liufang (CHN) | 6,3 | |||
| 20. | Komova, Viktoria (RUS) | 6,3 | ||||||
| 20. | Sacramone, Alicia (USA) | 6,3 | ||||||
| FLOOR EXERCISE: Total | FLOOR EXERCISE: D Score | |||||||
| 1. | Raisman, Alexandra (USA) | 15,800 | 1. | Raisman, Alexandra (USA) | 6,5 | |||
| 2. | Wieber, Jordyn (USA) | 15,600 | 2. | Iordache, Larisa (ROU) | 6,4 | |||
| 3. | Douglas, Gabrielle (USA) | 15,450 | 3. | Mitchell, Lauren (AUS) | 6,3 | |||
| 4. | Iordache, Larisa (ROU) | 15,300 | 4. | Finnegan, Sarah (USA) | 6,3 | |||
| 5. | Ponor, Catalina (ROU) | 15,275 | 5. | Ponor, Catalina (ROU) | 6,2 | |||
| 6. | Finnegan, Sarah (USA) | 15,200 | 6. | Skinner, Mykayla (USA) | 6,2 | |||
| 7. | Maroney, Mckayla (USA) | 15,200 | 7. | Murakami, Mai (JPN) | 6,2 | |||
| 8. | Mitchell, Lauren (AUS) | 15,150 | 8. | Wieber, Jordyn (USA) | 6,2 | |||
| 9. | Izbasa, Sandra (ROU) | 15,100 | 9. | Douglas, Gabrielle (USA) | 6,2 | |||
| 10. | Ferrari, Vanessa (ITA) | 15,100 | 10. | Ferrari, Vanessa (ITA) | 6,2 | |||
| 11. | Afanasyeva, Ksenia (RUS) | 15,067 | 11. | Izbasa, Sandra (ROU) | 6,1 | |||
| 12. | Vega, Sabrina (USA) | 15,000 | 12. | Moors, Victoria (CAN) | 6,1 | |||
| 13. | Bulimar, Diana (ROU) | 14,950 | 13. | Chelaru, Diana (ROU) | 6,1 | |||
| 13. | Price, Elizabeth (USA) | 14,950 | 13. | Vega, Sabrina (USA) | 6,0 | |||
| 15. | Chelaru, Diana (ROU) | 14,950 | 15. | Maroney, McKayla (USA) | 6,0 | |||
| 16. | Grishina, Anastasiya (RUS) | 14,933 | 16. | Price, Elizabeth (USA) | 6,0 | |||
| 17. | Brennan, Ashleigh (AUS) | 14,900 | 17. | Baker, Kennedy (USA) | 6,0 | |||
| 18. | Moors, Victoria (CAN) | 14,900 | 18. | Shang, Chungsong (CHN) | 5,9 | |||
| 19. | Mustafina, Aliya (RUS) | 14,750 | 19. | Bulimar, Diana (ROU) | 5,9 | |||
| 20. | Ross, Kyla (USA) | 14,750 | 20. | Whelan, Hannah (GBR) | 5,9 | |||
| 20. | Mustafina, Aliya (RUS) | 5,9 | ||||||
| 20. | Rippin, Niamh (GBR) | 5,9 | ||||||
| 20. | Pinches, Jennifer (GBR) | 5,9 | ||||||
News, scores, wag, women's gymnastics

