Sorry, no posts matched your criteria.
Tag archive for gymnastics
Sorry, no posts matched your criteria.
19.02 MON vs FRA vs BEL | MON | MAG
19.02 Scottish Championships | Perth Dome, SCO | ART
22.02 Koshel Cup | Minsk, BLR | ART
22.02 Youth Spartakiade | Mogilev, BLR | ART JR
23.02 Koshel Cup | Minsk, BLR | ART
23.02 Gulf Open | KUW | ART
23.02 Youth Spartakiade | Mogilev, BLR | ART JR
24.02 Koshel Cup | Minsk, BLR | ART
24.02 Gulf Open | KUW | ART
24.02 Youth Spartakiade | Mogilev, BLR | ART JR
25.02 Koshel Cup | Minsk, BLR | ART
25.02 Sidjik Tournament | Heerenveen, NED | ART
25.02 Coupe de France 1/4 Finale | Various Cities, FRA | ART
25.02 The Leicester Tournament | Leicester, GBR | MAG
25.02 Gulf Open | KUW | ART
25.02 Youth Spartakiade | Mogilev, BLR | ART JR
26.02 Sidjik Tournament | Heerenveen, NED | ART
26.02 Welsh Apparatus Championships | Cardiff, WAL | ART JR
KRISTÝNA PÁLEŠOVÁ
Country:Czech Republic
Born: 22 February 1991
Best Event: Beam
Best Results:2008 Olympics 21st AA; 2010 Worlds 20th AA; 2007 Euros 7th AA; 2011 Maribor, 2007 Ostrava 1st UB
Personal:At age 17, Pálešová was the youngest member of the Czech delegation at the 2008 Olympics. Last month she qualified to this summer's Olympic Games in London.
Video: Pálešová on bars
© 2012 The All Around. All Rights Reserved.
Powered by WordPress. Designed by ColorLabs & Company
